Displaying 1-10 of 15 vehicles
Used cars for sale in Holmfirth, Yorkshire
JPA Motor Company Ltd are a used car dealer based in Holmfirth, Yorkshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01484 682 280 or email info@jpamotorcompany.co.uk
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £336.78 | £14,495 | £10 | £14,485 | £336.78 | £336.78 x 58 | £336.78 | £20216.80 | £0.00 | £0.00 | 7.90% | 14.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £250.75 | £10,795 | £10 | £10,785 | £250.75 | £250.75 x 58 | £250.75 | £15055.00 | £0.00 | £0.00 | 7.90% | 14.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £232.15 | £9,995 | £10 | £9,985 | £232.15 | £232.15 x 58 | £232.15 | £13939.00 | £0.00 | £0.00 | 7.90% | 14.90% | Apply Now |
- Mileage:46,959
- Fuel Type:Diesel
- Transmission:Manual
- £8,995
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £192.63 | £8,295 | £10 | £8,285 | £192.63 | £192.63 x 58 | £192.63 | £11567.80 | £0.00 | £0.00 | 7.90% | 14.90% | Apply Now |
- Mileage:74,324
- Fuel Type:Diesel
- Transmission:Manual
- £6,995
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £162.40 | £6,995 | £10 | £6,985 | £162.40 | £162.40 x 58 | £162.40 | £9754.00 | £0.00 | £0.00 | 7.90% | 14.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £139.15 | £5,995 | £10 | £5,985 | £139.15 | £139.15 x 58 | £139.15 | £8359.00 | £0.00 | £0.00 | 7.90% | 14.90% | Apply Now |
- Mileage:87,381
- Fuel Type:Diesel
- Transmission:Manual
- £5,495
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £336.78 | £14,495 | £10 | £14,485 | £336.78 | £336.78 x 58 | £336.78 | £20216.80 | £0.00 | £0.00 | 7.90% | 14.90% |